> ## Content Index
> Fetch the complete content index at: https://blog.melardenio.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Honda Dash 110
- URL: https://blog.melardenio.com/honda-dash-110/
- Published: 2010-01-20T13:13:00.000Z
- Updated: 2010-01-20T13:44:17.000Z
- Author: Rommell Ardenio
- Tags: Motorcycles & Scooters

[](http://lh3.ggpht.com/%5F%5F46u1G65fcQ/S1b5YT-LktI/AAAAAAAAAxs/sHXC3lzXCwQ/s1600-h/motor-race900%5B4%5D.jpg?ref=blog.melardenio.com)

The ***Honda wave Dash 110*** is the new racing bike flagship for Honda. Does it mean Honda will now be competing on local race like sonicboom @boomland or SK invitational race. I hope to see this bike perform on Carmona circuit races. It’s a battle between 110cc bikes. Honda Dash comes with a define engine. It has a roller bearing on its rocker arm. Giving the engine a smooth and resilient power. With a compression ration of 90:1 this bike will really soon earn respect. If you want to get a bang in a buck this bike will serve its purpose for daily commuter. A fast agile bike will be the Honda Dash 110\. To let you know this bike have join the last circuit race in Cebu. Taking a 3rd place on its 110 stock category. The price range from 58-59k in Peso. The Honda Dash 110 was launched first in Cebu.

[](http://lh4.ggpht.com/%5F%5F46u1G65fcQ/S1cBU8dBnLI/AAAAAAAAAyA/DswbF3DqFww/s1600-h/HondaDash1102.jpg?ref=blog.melardenio.com)[](http://lh3.ggpht.com/%5F%5F46u1G65fcQ/S1cBYnZRssI/AAAAAAAAAyI/PLVGTxJjjbQ/s1600-h/dash%5Fblu3.jpg?ref=blog.melardenio.com)

Below are the Technical Specs for the Honda Dash 110.

|                              | C A S T TYPE |                                   |
| ---------------------------- | ------------ | --------------------------------- |
| Unit Measure                 |              |                                   |
|                              |              |                                   |
| Length x Width x Height      | mm           | 1885 x 709 x 1071                 |
| Wheel Base                   | mm           | 1221                              |
| Seat Height                  | mm           | 669                               |
| Ground Clearance             | mm           | 147                               |
| Dry Weight                   | kg           | 94                                |
| Fuel Tank Capacity           | liter        | 3.7                               |
| PERFORMANCE                  |              |                                   |
| Stopping Distance, at 50kph  | m            | 12.5                              |
| ENGINE                       |              |                                   |
| Starting System              |              | Electric / Kick Start             |
| Bore & Stroke                | mm           | 50.0 x 55.7                       |
| Displacement                 | cc           | 110.1                             |
| Compression Ratio            | ratio        | 9.0 : 1, 1.3MPa                   |
|                              | pressure     | 13.2 kgf/sqcm                     |
| Valve System                 |              | OHC                               |
| Max. Power @ 7,500 RPM       | kw           | 6.22                              |
| Max. Power                   | PS           | 8.46                              |
| Max. Torque @ 7,500 RPM      | N.m          | 8.59                              |
| Max. Torque                  | kg.m         | 0.88                              |
| FUEL SYSTEM                  |              | carburetor                        |
| INTAKE (Air Filtration Type) |              | Paper Filter (Oil Permitted Type) |
| ENGINE COOLING SYSTEM        |              | Air Cooled                        |
| LUBRICATION                  |              |                                   |
| Lubrication System           |              | Forced & Wet Sump                 |
| Oil Tank Capacity            | liter        | 1.0                               |
| DRIVE                        |              |                                   |
| Primary Drive Type           |              | Gear                              |
| Gear Shift Pattern           |              | Rotary                            |
| WHEEL                        |              |                                   |
| Tire Type                    |              | With Tube                         |
| Tire Size                    | Front        | 70/90 - 17M/C 38P                 |
|                              | Rear         | 80/90 - 17M/C 50P                 |
| BRAKE TYPE                   | Front        | Disk                              |
|                              | Rear         | Mechanical Leading Trailing       |
| SUSPENSION SYSTEM            |              |                                   |
| Front                        |              | Telescopic                        |
| Rear                         |              | Twin                              |
| ELECTRICAL                   |              |                                   |
| Battery Type                 |              | Maintenance Free                  |
| Ignition Type                |              | DC-CDI-Battery                    |

Technorati Tags: [Honda Dash 110](http://technorati.com/tags/Honda+Dash+110?ref=blog.melardenio.com),[Honda Dash](http://technorati.com/tags/Honda+Dash?ref=blog.melardenio.com)