> ## Content Index
> Fetch the complete content index at: https://blog.melardenio.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# A Pinoy Review for Samsung Galaxy Note 4
- URL: https://blog.melardenio.com/a-pinoy-review-for-samsung-galaxy-note-4/
- Published: 2014-09-16T05:34:00.000Z
- Updated: 2026-11-12T06:07:12.000Z
- Author: Rommell Ardenio
- Tags: Tech Tips & Gadgets

A little larger than its predecessor, Samsung Galaxy Note 4 sized 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) comparing to Note 3's 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) which makes it heavier than the latter. Samsung Galaxy Note 4 also has added its Finger Print sensor that they introduce first to Samsung Galaxy S5\. The display is a bigger to compare to Note 3 with \~515 ppi pixel density. Part of the upgrade is the data speed. It has now Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), awesome on file transfer and downloads.All other upgrades on the hardware are not far from Note 3\. Although Note 4 is running now on a new and better Processor chip I think its still worth a wait for the next Note model before damping Note 3.  
**Comparison of NOTE 4 (Left side) and NOTE 3 ( Right Side).**   
  
  
| GENERAL                                                                                               | [2G Network](http://www.gsmarena.com/network-bands.php3?ref=blog.melardenio.com) | GSM 850 / 900 / 1800 / 1900                         | GSM 850 / 900 / 1800 / 1900 - all models |
| ----------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | --------------------------------------------------- | ---------------------------------------- |
|                                                                                                       |                                                                                  | CDMA 800 / 1900 - N9009                             |                                          |
| [3G Network](http://www.gsmarena.com/network-bands.php3?ref=blog.melardenio.com)                      | HSDPA 850 / 900 / 1900 / 2100                                                    | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 |                                          |
|                                                                                                       |                                                                                  | CDMA2000 1xEV-DO - N9009                            |                                          |
|                                                                                                       |                                                                                  | HSDPA 850 / 1900 / 2100 - N900W8                    |                                          |
| [4G Network](http://www.gsmarena.com/network-bands.php3?ref=blog.melardenio.com)                      | LTE 800 / 850 / 900 / 1800 / 2100 / 2600                                         | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005    |                                          |
|                                                                                                       |                                                                                  | LTE 700 / 1900 / 2100 - N900W8                      |                                          |
| [SIM](http://www.gsmarena.com/glossary.php3?term=sim&ref=blog.melardenio.com)                         | Micro-SIM                                                                        | Micro-SIM                                           |                                          |
| [Announced](http://www.gsmarena.com/compare.php3?idPhone1=6434&idPhone2=5665&ref=blog.melardenio.com) | 2014, September                                                                  | 2013, September                                     |                                          |
| [Status](http://www.gsmarena.com/compare.php3?idPhone1=6434&idPhone2=5665&ref=blog.melardenio.com)    | Coming soon. Exp. release 2014, Q4                                               | Available. Released 2013, September                 |                                          |

| BODY                                                                                               | [Dimensions](http://www.gsmarena.com/compare.php3?idPhone1=6434&idPhone2=5665&ref=blog.melardenio.com) | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
| -------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ | --------------------------------------------- | --------------------------------------------- |
| [Weight](http://www.gsmarena.com/compare.php3?idPhone1=6434&idPhone2=5665&ref=blog.melardenio.com) | 176 g (6.21 oz)                                                                                        | 168 g (5.93 oz)                               |                                               |
|                                                                                                    | \- S Pen stylus\- Fingerprint sensor                                                                   | \- S Pen stylus                               |                                               |

| DISPLAY                                                                                            | [Type](http://www.gsmarena.com/glossary.php3?term=display-type&ref=blog.melardenio.com) | Super AMOLED capacitive touchscreen, 16M colors          | Super AMOLED capacitive touchscreen, 16M colors |
| -------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | -------------------------------------------------------- | ----------------------------------------------- |
| [Size](http://www.gsmarena.com/compare.php3?idPhone1=6434&idPhone2=5665&ref=blog.melardenio.com)   | 1440 x 2560 pixels, 5.7 inches (\~515 ppi pixel density)                                | 1080 x 1920 pixels, 5.7 inches (\~386 ppi pixel density) |                                                 |
| [Multitouch](http://www.gsmarena.com/glossary.php3?term=multitouch&ref=blog.melardenio.com)        | Yes                                                                                     | Yes                                                      |                                                 |
| [Protection](http://www.gsmarena.com/glossary.php3?term=screen-protection&ref=blog.melardenio.com) | Corning Gorilla Glass 3                                                                 | Corning Gorilla Glass 3                                  |                                                 |

| SOUND                                                                                         | [Alert types](http://www.gsmarena.com/glossary.php3?term=call-alerts&ref=blog.melardenio.com) | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
| --------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ----------------------------- | ----------------------------- |
| [Loudspeaker](http://www.gsmarena.com/glossary.php3?term=loudspeaker&ref=blog.melardenio.com) | Yes                                                                                           | Yes                           |                               |
| [3.5mm jack](http://www.gsmarena.com/glossary.php3?term=audio-jack&ref=blog.melardenio.com)   | Yes                                                                                           | Yes                           |                               |

| MEMORY                                                                                        | [Card slot](http://www.gsmarena.com/glossary.php3?term=memory-card-slot&ref=blog.melardenio.com) | microSD, up to 128 GB | microSD, up to 64 GB, [buy memory](http://a.gsmarena.com/adclick.php?bannerid=137&zoneid=9&source=&dest=http%3A%2F%2Fgsmarena.pgpartner.com%2Fsearch%5Fattrib.php%2Fpage%5Fid%3D152%2Fpopup1%5B%5D%3D75%3A105) |
| --------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ | --------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Internal](http://www.gsmarena.com/glossary.php3?term=dynamic-memory&ref=blog.melardenio.com) | 32 GB, 3 GB RAM                                                                                  | 16/32/64 GB, 3 GB RAM |                                                                                                                                                                                                                |

| DATA                                                                                      | [GPRS](http://www.gsmarena.com/glossary.php3?term=gprs&ref=blog.melardenio.com)                           | Yes                                                                      | Yes |
| ----------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------ | --- |
| [EDGE](http://www.gsmarena.com/glossary.php3?term=edge&ref=blog.melardenio.com)           | Yes                                                                                                       | Yes                                                                      |     |
| [Speed](http://www.gsmarena.com/glossary.php3?term=3g&ref=blog.melardenio.com)            | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL                |     |
| [WLAN](http://www.gsmarena.com/glossary.php3?term=wi-fi&ref=blog.melardenio.com)          | Wi\-Fi 802.11 a/b/g/n/ac, dual-band, Wi\-Fi Direct, DLNA, Wi\-Fi hotspot                                  | Wi\-Fi 802.11 a/b/g/n/ac, dual-band, Wi\-Fi Direct, DLNA, Wi\-Fi hotspot |     |
| [Bluetooth](http://www.gsmarena.com/glossary.php3?term=bluetooth&ref=blog.melardenio.com) | v4.1, A2DP, EDR, LE                                                                                       | v4.0, A2DP, EDR, LE                                                      |     |
| [NFC](http://www.gsmarena.com/glossary.php3?term=nfc&ref=blog.melardenio.com)             | Yes                                                                                                       | Yes                                                                      |     |
| [Infrared port](http://www.gsmarena.com/glossary.php3?term=irda&ref=blog.melardenio.com)  | Yes                                                                                                       | Yes                                                                      |     |
| [USB](http://www.gsmarena.com/glossary.php3?term=usb&ref=blog.melardenio.com)             | microUSB v2.0 (MHL 3), USB Host, USB On-the-go                                                            | microUSB v3.0 (MHL 2), USB Host                                          |     |

| CAMERA                                                                                     | [Primary](http://www.gsmarena.com/glossary.php3?term=camera&ref=blog.melardenio.com)                                                          | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash                                                                  | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| ------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------- |
| [Features](http://www.gsmarena.com/glossary.php3?term=camera&ref=blog.melardenio.com)      | Dual Shot, Simultaneous HD video and image recording, geo\-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | Dual Shot, Simultaneous HD video and image recording, geo\-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |                                                 |
| [Video](http://www.gsmarena.com/glossary.php3?term=camera&ref=blog.melardenio.com)         | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec.                                                                              | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000)                                                                                        |                                                 |
| [Secondary](http://www.gsmarena.com/glossary.php3?term=video-call&ref=blog.melardenio.com) | 3.7 MP, 1080p@30fps,                                                                                                                          | 2 MP, 1080p@30fps                                                                                                                             |                                                 |

| FEATURES                                                                                           | [OS](http://www.gsmarena.com/glossary.php3?term=os&ref=blog.melardenio.com)                                                                                                                                                                                                                                                                                                                                                                                                                          | Android OS, v4.4.4 (KitKat)                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| -------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------ |
| [Chipset](http://www.gsmarena.com/glossary.php3?term=chipset&ref=blog.melardenio.com)              | Qualcomm Snapdragon 805 (SM-N910S)Exynos 5433 (SM-N910C)                                                                                                                                                                                                                                                                                                                                                                                                                                             | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000)                                                                                                                                                                                                                                                                                                                                                                                                                                   |                                                              |
| [CPU](http://www.gsmarena.com/glossary.php3?term=cpu&ref=blog.melardenio.com)                      | Quad-core 2.7 GHz Krait 450 (SM-N910S)Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C)                                                                                                                                                                                                                                                                                                                                                                                          | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000)                                                                                                                                                                                                                                                                                                                                                                                       |                                                              |
| [GPU](http://www.gsmarena.com/glossary.php3?term=gpu&ref=blog.melardenio.com)                      | Adreno 420 (SM-N910S)Mali-T760 (SM-N910C)                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000)                                                                                                                                                                                                                                                                                                                                                                                                                                                     |                                                              |
| [Sensors](http://www.gsmarena.com/glossary.php3?term=sensors&ref=blog.melardenio.com)              | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2                                                                                                                                                                                                                                                                                                                                                                                                                    | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture                                                                                                                                                                                                                                                                                                                                                                                                                   |                                                              |
| [Messaging](http://www.gsmarena.com/glossary.php3?term=messaging&ref=blog.melardenio.com)          | SMS(threaded view), MMS, Email, Push Mail, IM                                                                                                                                                                                                                                                                                                                                                                                                                                                        | SMS(threaded view), MMS, Email, Push Mail, IM                                                                                                                                                                                                                                                                                                                                                                                                                                                        |                                                              |
| [Browser](http://www.gsmarena.com/glossary.php3?term=browser&ref=blog.melardenio.com)              | HTML5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | HTML5                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |                                                              |
| [Radio](http://www.gsmarena.com/glossary.php3?term=fm-radio&ref=blog.melardenio.com)               | TBC                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | No                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |                                                              |
| [GPS](http://www.gsmarena.com/glossary.php3?term=gps&ref=blog.melardenio.com)                      | Yes, with A-GPS, GLONASS, Beidou                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | Yes, with A-GPS, GLONASS                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |                                                              |
| [Java](http://www.gsmarena.com/glossary.php3?term=java&ref=blog.melardenio.com)                    | Yes, via Java MIDP emulator                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Yes, via Java MIDP emulator                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |                                                              |
| [Colors](http://www.gsmarena.com/compare.php3?idPhone1=6434&idPhone2=5665&ref=blog.melardenio.com) | Frosted white, Charcoal black, Bronze Gold, Blossom Pink                                                                                                                                                                                                                                                                                                                                                                                                                                             | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White                                                                                                                                                                                                                                                                                                                                                                                                                                     |                                                              |
|                                                                                                    | \- ANT+ support\- S-Voice natural language commands and dictation\- Air gestures\- Dropbox (50 GB cloud storage)\- SNS integration\- Active noise cancellation with dedicated mic\- TV-out (via MHL A/V link)\- MP4/DivX/XviD/WMV/H.264/H.263 player\- MP3/WAV/eAAC+/AC3/FLAC player\- Organizer\- Photo/video editor\- Document viewer(Word, Excel, PowerPoint, PDF)\- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa\- Voice memo/dial/commands\- Predictive text input (Swype) | \- ANT+ support\- S-Voice natural language commands and dictation\- Air gestures\- SNS integration\- Active noise cancellation with dedicated mic\- Dropbox (50 GB cloud storage)\- TV-out (via MHL A/V link)\- MP4/DivX/XviD/WMV/H.264/H.263 player\- MP3/WAV/eAAC+/AC3/FLAC player\- Organizer\- Photo/video editor\- Document viewer(Word, Excel, PowerPoint, PDF)\- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa\- Voice memo/dial/commands\- Predictive text input (Swype) |                                                              |

| BATTERY                                                                                      |  | 3,220 mAh battery       | Li-Ion 3200 mAh battery |
| -------------------------------------------------------------------------------------------- |  | ----------------------- | ----------------------- |
| [Stand-by](http://www.gsmarena.com/glossary.php3?term=stand-by-time&ref=blog.melardenio.com) |  | (2G) / Up to 420 h (3G) |                         |
| [Talk time](http://www.gsmarena.com/glossary.php3?term=talk-time&ref=blog.melardenio.com)    |  | (2G) / Up to 21 h (3G)  |                         |

| MISC                                                                                                    | [SAR EU](http://www.gsmarena.com/glossary.php3?term=sar&ref=blog.melardenio.com) |                                                                 | 0.29 W/kg (head) 0.36 W/kg (body) |
| ------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | --------------------------------------------------------------- | --------------------------------- |
| [Price group](http://www.gsmarena.com/compare.php3?idPhone1=6434&idPhone2=5665&ref=blog.melardenio.com) |                                                                                  | ![](https://cdn2.gsmarena.com/vv/price/pg7.gif "About 400 EUR") |                                   |

| TESTS                                                                                                    | [Display](http://www.gsmarena.com/gsmarena%5Flab%5Ftests-review-751p2.php?ref=blog.melardenio.com) |                                                                                                                                      | [Contrast ratio: Infinite (nominal) / 3.997:1 (sunlight)](http://www.gsmarena.com/samsung%5Fgalaxy%5Fnote%5F3-review-996p3.php?ref=blog.melardenio.com) |
| -------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Loudspeaker](http://www.gsmarena.com/gsmarena%5Flab%5Ftests-review-751p3.php?ref=blog.melardenio.com)   |                                                                                                    | [Voice 70dB, noise 66dB, ring 78dB](http://www.gsmarena.com/samsung%5Fgalaxy%5Fnote%5F3-review-996p7.php?ref=blog.melardenio.com)    |                                                                                                                                                         |
| [Audio quality](http://www.gsmarena.com/gsmarena%5Flab%5Ftests-review-751p4.php?ref=blog.melardenio.com) |                                                                                                    | [Noise -96.5dB / Crosstalk -96.3dB](http://www.gsmarena.com/samsung%5Fgalaxy%5Fnote%5F3-review-996p8.php?ref=blog.melardenio.com#aq) |                                                                                                                                                         |
| [Battery life](http://www.gsmarena.com/gsmarena%5Flab%5Ftests-review-751p6.php?ref=blog.melardenio.com)  |                                                                                                    | [75h endurance rating](http://blog.gsmarena.com/samsung-galaxy-note-3-battery-life-test/?ref=blog.melardenio.com)                    |                                                                                                                                                         |

Comparison data from GSMARENA.